High-performance thermally conductive silicone gel
| Property | Value | Test Method |
|---|---|---|
| Structure | Graphene filled silicone gel | -- |
| Color | Green | Visual |
| Flow Rate, g/min | 25 | -- |
| Thermal Conductivity (W/m·K) | 4.0 | ASTM D5470 |
| Density (g/cc) | 3.2 | ASTM D792 |
| Flammability Rating | V-0 | UL94 |
| Minimum BLT Thickness (µm) | 100 | -- |
| Operating Temperature Range (°C) | -50~200 | -- |
| Heat Capacity (J/g·K) | 1.1 | ASTM E1269 |
| Volatility (%) | <0.01 | ASTM E595 |
| Coefficient of Thermal Expansion (ppm/K) | 170 | ASTM E831 |
| Volume Resistivity (ohm·cm) | >1013 | ASTM D257 |
| Dielectric Strength (KV/mm) | >5 | ASTM D149 |
The product should be stored at room temperature. Shelf life is 12 months from the date of manufacture.
Thermally conductive gel is available in 30cc (100 g/tube) and 300cc syringe packages. Other sizes are available upon request.
If you have any questions or need more information, please reach out to us:
Email: sales@deep-materials.com
Phone: USA +1 (408) 676-7826
Phone: Taiwan +886 (918) 688-050
Phone: China +86 (199) 6284-6991